分類 | 項(xiàng)目 | 每[100克]可食部 | NRV% |
---|---|---|---|
基本營(yíng)養(yǎng) |
能量 | 321千卡 | 16% |
蛋白質(zhì) | 26.9g | 45% | |
脂肪 | 7.1g | 12% | |
碳水化合物 | 43.7g | 15% | |
糖 | - | - | |
GI | - | - | |
膳食纖維 | 12.9g | 52% | |
嘌呤 | - | - | |
脂類 |
單不飽和脂肪酸 | 0.05g | - |
多不飽和脂肪酸 | 0.43g | - | |
礦物質(zhì) |
鈉 | 33.6mg | 2% |
磷 | 1193mg | 170% | |
鉀 | 1726mg | 86% | |
鎂 | 117mg | 39% | |
鈣 | 87mg | 11% | |
氯 | 51.81mg | - | |
硫 | 0.01mg | - | |
鐵 | 30.7mg | 205% | |
鋅 | 12.11mg | 110% | |
碘 | - | - | |
硒 | 4.82μg | 8% | |
氟 | - | - | |
銅 | 2.34mg | 292% | |
鉻 | - | - | |
鉬 | - | - | |
鈷 | - | - | |
硼 | - | - | |
鎳 | - | - | |
釩 | - | - | |
硅 | - | - | |
砷 | - | - | |
鋰 | - | - | |
錫 | - | - | |
鍶 | - | - | |
維生素 |
維生素A | - | - |
維生素D | 5.15μg | 52% | |
維生素E | 3.58mg | 26% | |
維生素K | - | - | |
維生素B1 | 0.1mg | 7% | |
維生素B2 | 2.25mg | 161% | |
維生素B6 | 0.14mg | 10% | |
維生素B12 | - | - | |
維生素C | - | - | |
煙酸 | 8.8mg | 63% | |
葉酸 | 9µg DFE | 2% | |
泛酸 | 0.44mg | 9% | |
生物素 | - | - | |
膽堿 | - | - |